I used the same site and had really good luck. It guided me to a slot at the Mirage and it payed big within 5 minutes! It makes the trip more fun. I felt like I was on a treasure hunt and got to get out and see other locations. 1 Slot Holy Cloak 40 65 85.5 93 105 100v100: 1 Slot, +30 Physical Resistance, +25 Fire Resistance, +30 Defense to Vivian the Eternal: Holy Plate: 18 20 32 32.6 38 Battle of the Dark Legion Alchemy None Hordeslayer Plate 60 50 95 92 110 Death Rat Horde Alchemy 2 Slots, +60 Physical Resistance Hunters Raiments 14 11 21.7 20.8 25 Oracle +2 Defense. Fists of Fire Slot - 100x BIG WIN - Great Bonus!. TheBigPayback777. The Fists of Fire slot machine by Konami is a fun game that incorporates one of their classic features: nudging reels! In Fists of Fire, the goal is to get the bonus by landing bonus sy.
DOOM Eternal Skins List
This is for the collectors out there, or for the people curious to see a list of every skin, pose, icon or title and how to obtain it.
Also beware of spoilers in some milestone descriptions.
SLAYER | |||
Skins | Description | How to get | Notes |
[Default] | |||
Astro | Awarded for Milestone completion | Complete the High Rune Milestone (Acquire all Runes in a single save slot) | |
Crimson | Awarded for Milestone completion | Complete the Thumbs Down Milestone (Best the Gladiator in the coliseum) | |
Gold | Awarded for Milestone completion | Complete the Escaped the Madness Milestone (Complete the Campaign on Ultra Nightmare) | |
Midnight | Awarded for Milestone completion | Complete the The Once and Future Slayer Milestone (Complete the Campaign on any difficulty) | |
Phobos | Awarded for Milestone completion | Complete the Running Up The High Score Milestone (Complete Extra Life Mode with 10 Extra Livess in your inventory) | |
25th Anniversary Slayer | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 15 | |
Brown Doom Marine | Awarded for eviscerating the hordes of Doom 2 | Own the re-release of Doom 2 and link your Slayers Club account in that game | |
Classic Doom Marine | Awarded for Milestone completion | Complete the It Still Fits Milestone (Unlock the Classic Marine Uniform) | |
Demonic Slayer | Found only in the Doom Eternal Deluxe Edition | Own the Deluxe Edition of Doom Eternal | Exclusive to the Deluxe Edition |
Ember | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 1 | |
Indigo Doom Marine | Awarded for slaying the hordes of Doom 1 | Own the re-release of Doom 1 and link your Slayers Club account in that game | |
Praetor | Awarded for Milestone completion | Complete the Concealed Guns Milestone (Unlock the Original Preator Suit) | |
Red Doom Marine | Awarded for plumbing the horrors of Doom 3 | Own the re-release of Doom 3 and link your Slayers Club account in that game | |
Sentinel | Awarded for Milestone completion | Complete the Gym Clothes Milestone (Unlock the Sentinel Training Armor) | |
Zombie Slayer | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 1 | |
Doomicorn | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 1 | |
Night-mare | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 8 | |
Purple Pony | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 5 | |
Podiums | |||
Ancient Sentinel | Ancient Sentinel Podium | ||
Cultist | Awarded for Milestone completion | Complete the The Hunters Became the Hunted Milestone (Kill the Doom Hunters) | |
Maykr | Awarded for Milestone completion | Complete the Nontraditionalist Milestone (Kill the Khan Maykr) | |
Altar of Glory | Awarded only to the Triumphant | Complete 30 Triumphs in BATTLEMODE | |
Hell | Awarded for Milestone completion | Complete the Breaker of Gates Milestone (Complete all Slayer Gates in a single save slot) | |
Hell on Earth | Awarded for Milestone completion | Complete the Master of Fasting Milestone (Complete a Mission with only the Famine Mode cheat on) | |
Sentinel | Awarded for Milestone completion | Complete the Argentas Paladi Milestone (Complete All Default Milestones) | |
UAC | Awarded for Milestone completion | Complete the Can’t Perfect Perfection Milestone (Complete the Campaign with only aquiring one Preator suit Perk and one Sentinel Crystal) | |
For Those Who Dare To Dream! | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 9 | |
Magic Meadow | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 1 | |
Weapon Skins | |||
Combat Shotgun | |||
[Default] | |||
Praetor | Awarded for Milestone completion | Complete the Punch It Up Milestone (Master the Combat Shotgun Mods in a single save slot) | |
Classic Combat Shotgun | Awarded for pre-ordering Doom Eternal. Thanks for your eternal dedication! | Pre-order bonus. Part of the Rip and Tear pack. | Not currently obtainable. |
Plasma Rifle | |||
[Default] | |||
Astro | Awarded for Milestone completion | Complete the Celestial Milestone (Master the Plasma Rifle Mods in a single save slot) | |
Rocket Launcher | |||
[Default] | |||
Caution | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 9 | |
Maykr | Awarded for Milestone completion | Complete the Boom Eternal (Master the Rocket Launcher Mods in a single save slot) | |
Super Shotgun | |||
[Default] | |||
Maykr | Awarded for Milestone completion | Complete the Flaming Sword Milestone (Master the Super Shotgun Mod in a single save slot) | |
Bloodstained | Awarded for Milestone completion | Complete the Best Way to Travel Milestone (Travel 850 meters with the Meat Hook) | |
Chaingun | |||
[Default] | |||
Astro | Awarded for Milestone completion | Complete the Make It Rain Bullets Milestone (Master the Chaingun Mods in a single save slot) | |
Ballista | |||
[Default] | |||
Maykr | Awarded for Milestone completion | Complete the Polybolos Milestone (Master the Ballista Mods in a single save slot) | |
Rune Scarred | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 6 | |
Heavy Cannon | |||
[Default] | |||
Praetor | Awarded for Milestone completion | Complete the Bullet Points Milestone (Master the Heavy Cannon Mods in a single save slot) | |
BFG-9000 | |||
[Default] | |||
Astro | Awarded for Milestone completion | Complete the Extinction-Level Slayer Milestone (Kill 150 Demons with the BFG) | |
Stances | |||
Base Slayer Stance | The default Slayer character stance | ||
Inspect Blade | Awarded for Milestone completion | Complete the A Bat Out of Hell Milestone (Complete Hell on Earth in under 11 minutes) | |
Inspect Shotgun | Awarded for Milestone completion | Complete the Treasure Hunter Milestone (Complete Taras Nabad after beating all encounters and Mission Challenges and finding all items in a single save slot) | |
Shotgun Shoulder | Awarded for Milestone completion | Complete the This One’s My Favorite Milestone (Complete a Praetor Suit Perk category in a single save slot) | |
Smoldering | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 2 | |
Clip Clop | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 2 | |
Intros | |||
Slow Nod | A base Slayer intro animation | ||
Bring It | Awarded for Milestone completion | Complete the Homemaykr Milestone (Spend 8 Sentinel Batteries in the Fortress of Doom in a single save slot) | |
Let’s Do This | Awarded for Milestone completion | Complete the Darn It, They Keep Breaking Milestone (Perform 33 unique Glory Kills in a single save slot) | |
Light It Up | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 3 | |
Haymaker | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 3 | |
Victories | |||
Gun Raise | A base Slayer victory animation | ||
Blade High | Awarded for Milestone completion | Complete the Mix and Match Milestone (Play as 5 different Player Demons in BATTLEMODE) | |
Doom Blade | Awarded for Milestone completion | Complete the Blood Bath Milestone (Kill 200 Opponents in BATTLEMODE) | |
Punch Swipe | Awarded for Milestone completion | Complete the Punch Like Hell Milestone (Do 5000 damage as a Player Demon in BATTLEMODE (Summoned Demon attacks do not count)) | |
Incinerated | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 4 | |
Horsing Around | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 4 | |
Sets | |||
Ember | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 | |
Doomicorn | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards | |
ARCHVILE | |||
Skins | |||
[Default] | |||
Kaiju Archvile | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 11 | |
Stances | |||
Base Archvile Stance | The default Archvile character stance | ||
Intros | |||
Combustion | A base Archvile intro animation | ||
Enter the Fire | A base Archvile intro animation | ||
Victories | |||
For the Fans | A base Archvile victory animation | ||
Inferno | A base Archvile victory animation | ||
MANCUBUS | |||
Skins | |||
[Default] | |||
Red Rage | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 4 | |
Zombie Mancubus | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 9 | |
Stances | |||
Base Mancubus Stance | The default Mancubus character stance | ||
Intros | |||
Scorched Earth | A base Mancubus intro animation | ||
The Big Guns | A base Mancubus intro animation | ||
Victories | |||
The Old One-Two | A base Mancubus victory animation | ||
Victory Roar | A base Mancubus victory animation | ||
MARAUDER | |||
Skins | |||
[Default] | |||
Imperial Marauder | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 14 | |
Inferno Lord | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 1 | |
Stances | |||
Base Marauder Stance | The default Marauder character stance | ||
Weapons Ready | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 2 | |
Intros | |||
Activate Axe | A base Marauder intro animation | ||
Come No Closer | A base Marauder intro animation | ||
Axe Drag | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 3 | |
Victories | |||
Raise Your Axe | A base Marauder victory animation | ||
Revel | A base Marauder victory animation | ||
Ground Slam | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 4 | |
Sets | |||
Inferno Lord | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 | |
PAIN ELEMENTAL | |||
Skins | |||
[Default] | |||
Ghost Pain Elemental | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game Unlocked at Slayers Club account Rank 6 | |
Stances | |||
Base Pain Elemental Stance | The default Pain Elemental character stance | ||
Intros | |||
Chuckle | A base Pain Elemental intro animation | ||
Shake It Off | A base Pain Elemental intro animation | ||
Victories | |||
Big Mouth | A base Pain Elemental victory animation | ||
Three Cheers for Me | A base Pain Elemental victory animation | ||
REVENANT | |||
Skins | |||
[Default] | |||
DOOT! | Awarded for pre-ordering Doom Eternal. Thanks for your eternal dedication! | Pre-order bonus. Part of the Rip and Tear pack. | Not currently obtainable. |
Stances | |||
Base Revenant Stance | The default Revenant character stance | ||
Intros | |||
Insanity Unleashed | A base Revenant intro animation | ||
Ready to Rage | A base Revenant intro animation | ||
Victories | |||
Maniac | A base Revenant victory animation | ||
Victory Barrage | A base Revenant victory animation | ||
PLAYER BADGE | |||
Icon | |||
Eternal Slayer | |||
666 | Awarded for Milestone completion | Complete the It’s a Magic Number Milestone (Kill 666 Demons (excluding Player Demons and Wolves)) | |
Argentas Paladi | Awarded for Milestone completion | Complete the Argentas Paladi Milestone (Complete All Default Milestones) | |
Barrels O’Fun | Awarded for Milestone completion | Complete the Barrels O’Fun Milestone (Purchase all barrel-related Praetor Suit Perks in a single save slot) | |
Bloodbath | Awarded for Milestone completion | Complete the Blood Bath Milestone (Kill 200 Opponents in BATTLEMODE) | |
Caution | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 8 | |
Close Call | Awarded for Milestone completion | Complete the Phew, That was a Close one Milestone (Kill one Zombie with a direct BFG shot and no other demons) | |
Cult Leader | Awarded for Milestone completion | Complete the I’m the Cult Leader Now Milestone (Complete all Mission Challenges in Cultist Base) | |
Doomsday | Awarded for Milestone completion | Complete the Doomsday Milestone (Complete Hell on Earth) | |
Exultation | Awarded for Milestone completion | Complete the Exultation Milestone (Complete Exultia) | |
Forged in Flame | Awarded for Milestone completion | Complete the Armor Forged in Flame Milestone (Use Flame Belch on 140 Demons) | |
Headstrong | Awarded for Milestone completion | Complete the Headstrong Milestone (Dash into a Pinky head on) | |
Hell Hath No Fury | Awarded for Milestone completion | Complete the Hell Hath No Fury Milestone (Descend into Nekravol) | |
Iconoclast | Awarded for Milestone completion | Complete the Iconoclast Milestone (Kill the Icon of Sin) | |
Interplanetary Fracking | Awarded for Milestone completion | Complete the Interplanetary Fracking Milestone (Blow a hole in Mars) | |
King of the Crystals | Awarded for Milestone completion | Complete the King of the Crystals Milestone (Fully upgrade Health, Armor, or Ammo in a single save slot) | |
Man vs Monster | Awarded for Milestone completion | Complete the Man vs Monsters Milestone (Play 25 BATTLEMODE matches) | |
Red Rage | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 3 | |
Rune Scarred | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 5 | |
Searing | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 1 | |
Squeaky Clean | Awarded for Milestone completion | Complete the Squeaky Clean Milestone (Purge All Demonic Corruption in Super Gore Nest) | |
They’re All my Favorite | Awarded for Milestone completion | Complete the They’re All my Favorite Milestone (Purchase all Preator Suit Perks in a single save slot) | |
64 Pentagram | Awarded for pulping the hordes of Doom 64 | Own the re-release of Doom 64 and link your Slayers Club account in that game | |
Blazing | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 5 | |
Crown of Fire | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 5 | |
Doomguy | Awarded for slaying the hordes of Doom 1 | Own the re-release of Doom 1 and link your Slayers Club account in that game | |
From Darkness | Awarded for plumbing the horrors of Doom 3 | Own the re-release of Doom 3 and link your Slayers Club account in that game | |
Graven Image | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 11 | |
Icon of Sin | Awarded for eviscerating the hordes of Doom 2 | Own the re-release of Doom 2 and link your Slayers Club account in that game | |
Slayers Club | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game | |
Love Conquers All | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 6 | |
Title | |||
Eternal Slayer | The Eternal Slayer | ||
Empyrean Warrior | Awarded for Milestone completion | Complete the Meet your Unmaykr Milestone (Acquire the Unmaykr) | |
Extra Lifer | Awarded for Milestone completion | Complete the Running up The High Score Milestone (Complete Extra Life Mode with 10 Extra Lives in your inventory) | |
Gate Breaker | Awarded for Milestone completion | Complete the Breaker of Gates Milestone (Complete All Slayer Gates in a single save slot) | |
Gunslinger | Awarded for Milestone completion | Complete the Gunpletionist Milestone (Master all Weapon Mods in a single save slot) | |
He’s on Fire | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 2 | |
Immortal | Awarded for Milestone completion | Complete the Escaped the Madness Milestone (Complete the Campaign on Ultra Nightmare) | |
Lore Master | Awarded for Milestone completion | Complete the If Only I could read Milestone (Collect all physical codex pages in a single save slot) | |
Titan Slayer | Awarded for Milestone completion | Complete the Iconoclast Milestone (Kill the Icon of Sin) | |
Unmodded | Awarded for Milestone completion | Complete the Can’t Perfect Perfection Milestone (Complete the Campaign with only aquiring one Preator suit Perk and one Sentinel Crystal) | |
Class of ’94 | Awarded for eviscerating the hordes of Doom 2 | Own the re-release of Doom 2 and link your Slayers Club account in that game | |
Hell’s Mightiest Warrior | Awarded for plumbing the horrors of Doom 3 | Own the re-release of Doom 3 and link your Slayers Club account in that game | |
Hot Stuff | Part of the Series 1 Collection | Available at Series 1 Collection Rank 10 Unlocked at Ember Set Rank 6 | |
Lord of Fire | Part of the Series 1 Collection | Available at Series 1 Collection Rank 7 Unlocked at Inferno Lord Set Rank 6 | |
MERCILESS EXTERMINATOR | Awarded for pulping the hordes of Doom 64 | Own the re-release of Doom 64 and link your Slayers Club account in that game | |
Shareware Warrior | Awarded for slaying the hordes of Doom 1 | Own the re-release of Doom 1 and link your Slayers Club account in that game | |
Slayers Club | Awarded to dedicated members of the Slayers Club | Create a Slayers Club account and link it in-game | |
Soul Taker | Part of the Series 1 Collection | Unlocked at Series 1 Collection Rank 12 | |
Super Sparkle Slayer | Part of the Twitch Doom Eternal Special Series | Have a Twitch Prime account and obtain the March Doom Eternal rewards Unlocked at Doomicorn Set Rank 7 |
More of this sort of thing:
Lord Of Fire Song
Dragon Kingdom Eyes of Fire is a simple three-reel video slot with a dragon fantasy theme. The setting is a lair occupied by two dragons jealously guarding their riches. Your role is to tame them and claim their gold worth up to 1,250x in a single spin. The key to achieving this is the Progressive feature which comes with multipliers of up to 50x. This is a low volatility game with an RTP of 96.49%.
Where Can I Play Dragon Kingdom Eyes of Fire Slot?
About Kingdom Eyes of Fire Slot
Dragon Kingdom Eyes of Fire is set in a dark and mysterious lair and features two of the most ferocious looking beasts to occupy a slot game in a long time. They are surrounded by gold coins and other valuable jewels and you can see its going to take some work to get them to part with this bounty. Fortunately, Pragmatic Play, who have created a game with unusually low variance, have given you a couple of useful tools, including decent sized mulitpliers, to help with the job in hand.
You’ll see that the 3×3 grid sits in a framework made of stone pillars, with the three dragon eggs and a Progressive meter on the right side and Dragon eye wilds mixing with standard symbols on the reels. Meanwhile, the cool soundtrack will remind you a little of the famous Game of Thrones TV show.
RTP, Variance and Top Payout
Dragon Kingdom Eye of Fire has a decent RTP of 96.49%. The combination of low volatility and a reasonable starting price of 5p per spin make the Pragmatic Play product an ideal game for penny punters and a nice change from the usual high variance thrillers we review at The Slot Buzz. Payouts will come fairly regularly and will not be that high, and the top payout you can expect in a single spin is advertised as 1,250x bet.
Symbols and Paytable
The four card suit icons are made of gemstones, including amethyst, ruby, emerald, and diamond. They may look expensive, but they are the low value symbols, delivering between 0.6x and 1.6x stake. You should focus your attention on the three premium symbols, represented by the fiery lucky seven, which pays 2x, the red dragon that delivers 3x bet, and the blue dragon, which offers 4x bet.
Look out as well for the golden dragon eye which is both the Wild that substitutes for all regular symbols and the top-paying icon that awards 5x bet. Since this is a three-reel video slot, win payouts by landing three matching icons on one of the 5 fixed paylines – it’s as simple as that.
Gameplay and Features
This is a very simple slot, with just one feature, the Progressive. You’ll need to keep your eyes on the multiplier values on the right of the reels as they can boost your wins.
Progressive Feature
The feature is constantly active, and it begins at a 1x multiplier. So, if you go on a long dry spell, do not worry, because with the help of the Progressive feature, the more you wait for the win, the bigger the win multiplier will get.
There are six levels in the Progressive feature and each of them will offer bigger and bigger multipliers. After 4 non-winning spins, you will progress to Level 2, where, if you land a win, it will be boosted by 2x, 3x, or 5x multipliers. If your dry spell continues for 9 or more spins, Level 3 is activated, and the multipliers that you can expect are 3x, 5x, and 8x. Level 4 comes after 14 winless spins, with multipliers 5x, 8x, and 10x.
After nineteen winless spins, you will reach Level 5 with 8x, 10x, and 15x multipliers. The final level is waiting for you after 24 winless spins. The top multiplier is 50x, though to be honest, it will be rather hard to go on a streak of 24 winless spins in a low-volatility game.
Lord Of Fire Slot Machine
After any winning spin, the Meter resets.
And that’s it in a nutshell!
Our Verdict
Dragon Kingdom is an unusually simplistic slot from Pragmatic Play but as 3×3 games go it is a very good one. The premise is basically that even losing spins are moving you towards a good result as the multiplier value cranks up along with the tension and waiting 10 or 20 spins with no wins gets the payoff that a big multiplier is applied to your win when eventually it does come.
In short, the more you lose, the bigger are the chances for you to land a huge win, so you might start wondering whether you want to land a winning spin or not! All in all, Dragon Kingdom Eyes of Fire is a great fantasy slot and one that Lord of the Rings and Game of Thrones fans will love.